![]() | ![]() | ![]() | ![]() | ![]() |
| Up to 1952 | Body | Tannengrün | RAL 6009 | Fir Green | ||||
| Stripes under windows & running gear etc | Tiefschwarz | RAL 9005 | Jet Black | |||||
| Roof | Weissalumin. | RAL 9006 | White Aluminium | |||||
| From 1953 for pre-war classes | Lower Body | Saphirblau | RAL 5003 | Sapphire Blue | ||||
| Window Band & most lining | Beige | RAL 1001 | Beige | |||||
| Lining under windows & above skirts | Tiefschwarz | RAL 9005 | Jet Black | |||||
| Skirts, Frames & Running Gear | Umbragrau | RAL 7022 | Mid Grey | |||||
| Roof | Weiss Alumin. | RAL9006 | White Aluminium | |||||
| From 1955 | Lower Body, Skirts & band above Windows | Saphirblau | RAL 5003 | Sapphire Blue | ||||
| Window Band, lining under Windows & above Skirts | Beige | RAL 1001 | Beige | |||||
| Roof | Weissalumin. | RAL 9006 | White aluminium | |||||
| Frames & Running Gear | Eisengrau | RAL 7011 | Steel Grey | |||||
| from 1979 as above except | Roof | Elfenbein | RAL 1014 | Ivory | ||||
| From 1985 | Lower Body | Ultramarinblau | RAL 5002 | Ultramarine Blue | ||||
| Window Band & lining | Elfenbein | RAL 1014 | Ivory | |||||
| Roof & running Gear | Umbragrau | RAL 7022 | Mid Grey | |||||
| from 1987 | The Cl 5047 livery introduced reversed body colours which were subsequently used on other classes | |||||||
| Body | Elfenbein | RAL 1014 | Ivory | |||||
| Window Band & lining | Ultramarinblau | RAL 5002 | Ultramarine Blue | |||||
| Roof & running Gear | Umbragrau | RAL 7022 | Mid Gray | |||||
| Front panel & cabsides | Blutorange | RAL2002 | Vermillion | |||||
| Front panel & cabsides | Verkehrsrot | RAL3030 | Traffic Red | |||||
material by Norman Lamb
updated 3rd October 2005