![]() | ![]() | ![]() | ![]() | ![]() |
| 4041, 4042 and until 1978 4030 & 4130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lower Body | Saphirblau | RAL 5003 | Sapphire Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Window Band and Lining etc | Beige | RAL 1001 | Beige | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roof | Weissalumin. | RAL 9006 | White Aluminium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frames & Running Gear | Eisengrau | RAL7011 | Iron Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front | Gelborange
| RAL2000
| Yellow Orange
| and from 1976
| Blutorange
| RAL 2002
| Vermillion
| 4010, 4020 and from 1978 4030,4130
| Body including Roof
| | Elfenblau
| RAL 1014
| Ivory
| Window Band and Lining etc
| Saphirblau
| RAL 5003
| Sapphire Blue
| and from 1976
| Ultramarinblau
| RAL 5002
| Ultramarine Blue
| Headlight surround on 4010
| Karminrot
| RAL 3002
| Carmine Red
| from 1990, class 4010
| Body & Roof
| | Verkehrsrot
| RAL 3020
| Traffic Red
| Window Band and Running Gear
| Umbragrau
| RAL 7022
| Mid Grey
| Waistline band
| Grauweiss
| RAL 9002
| Grey White
| special liveries in 1975 | 4010 12 & 4030 228 Body including Roof | Cremeweiss | RAL 9001 | Cream
| in 1990 | 4030 308 Body & Roof
| Grauweiss
| RAL 9002
| Grey White
| Window Band & Lining
| Ultramarinblau | RAL 5002
| Ultramarine Blue
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||