![]() | ![]() | ![]() | ![]() | ![]() |
Photo R Ferguson : OGEG's 12-14 on the traverser at Linz Werke Open Day 2 September 2001. |
| Boiler, Cab, Tender Body, Cylinders & Aufbauten | Green | |||
| Wheel Rims, Spokes, Frames & Buffer Beam | Red | |||
| Fire Box, Smoke Box & Zurüstteile | Black | |||
| Wheel Tyres, Connecting Rods & Buffer Plates | unpainted. | |||
| Lining | Red to 1906 Gold from 1906 | |||
General Observations | ||||
| After WW1 Green continued to be used for some of the more important locomotives, eg Direktion Linz used dark Olive Green, Red and Black liveries on BBÖ Classes 110. 310, 429 & 470. | ||||
| Green lining on Black featured on Express Locomotives between the wars and the WW2 influence of the DRG left many Austrian locomotives with red frames and wheels. | ||||
|
In 1953 the ÖBB implemented its own livery
using Matt Black for Boiler, Cab, Tender Body
and Frames while retaining Red for Wheels, Buffer Beams
and Hand Holds: locomotive numbers and all
data was in white.
In the 1970s two Linz-based Cl 77s (28 & 66) received ‘nostalgie’ liveries with red wheels, green water tanks, cab & tender sides with a black boiler and frames. | ||||
Click on the ARG logo to return to the home page or
here to go
back to the previous screen.
material by Norman Lamb
updated 3rd August 2004